Ethnic Origin
1.31 The Census provides the most reliable and detailed information about ethnicity. With just over 113,000 people (less than 2% of the total), the South West had one of the smallest ethnic minority population of all the English regions in 2001, both overall and as a percentage of the total. The Census figures have been updated by the Office for National Statistics for 2003, 2004 and 2005 on an experimental basis.
| 2001 Census | 2003 Experimental Statistics | 2004 Experimental Statistics | 2005 Experimental Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South West | England | South West | England | South West | England | South West | England | |||||
| Number | % | % | Number | % | % | Number | % | % | Number | % | % | |
| White | 4,815,316 | 97.71 | 90.92 | 4,846,800 | 96.96 | 89.92 | 4,863,800 | 96.54 | 89.5 | 4,888,600 | 96.1 | 89.11 |
| Mixed | 37,351 | 0.76 | 1.31 | 43,500 | 0.87 | 1.44 | 47,100 | 0.93 | 1.5 | 51,000 | 1.00 | 1.57 |
| Indian | 16,394 | 0.33 | 2.09 | 23,800 | 0.48 | 2.24 | 28,400 | 0.56 | 2.33 | 33,300 | 0.65 | 2.41 |
| Pakistani | 6,729 | 0.14 | 1.14 | 10,500 | 0.21 | 1.54 | 12,600 | 0.25 | 1.6 | 14,400 | 0.28 | 1.64 |
| Bangladeshi | 4,816 | 0.1 | 0.56 | 6,200 | 0.12 | 0.61 | 6,900 | 0.14 | 0.63 | 7,600 | 0.15 | 0.64 |
| Other Asian | 4,861 | 0.1 | 0.48 | 7,300 | 0.15 | 0.56 | 8,600 | 0.17 | 0.59 | 10,000 | 0.20 | 0.61 |
| Caribbean | 12,405 | 0.25 | 1.14 | 15,100 | 0.3 | 1.17 | 16,400 | 0.33 | 1.17 | 17,500 | 0.34 | 1.17 |
| African | 6,171 | 0.13 | 0.97 | 11,700 | 0.23 | 1.17 | 15,000 | 0.3 | 1.25 | 18,200 | 0.36 | 1.30 |
| Other black | 2,344 | 0.05 | 0.19 | 3,000 | 0.06 | 0.21 | 3,300 | 0.07 | 0.21 | 3,600 | 0.07 | 0.22 |
| Chinese | 12,722 | 0.26 | 0.45 | 17,800 | 0.36 | 0.58 | 20,600 | 0.41 | 0.62 | 24,500 | 0.48 | 0.69 |
| Other ethnic group | 9,305 | 0.19 | 0.44 | 13,300 | 0.27 | 0.56 | 15,500 | 0.31 | 0.6 | 18,200 | 0.36 | 0.64 |
| All minority ethnic group | 113,118 | 2.3 | 9 | 152,200 | 3.04 | 10.08 | 174,400 | 3.46 | 10.5 | 198,000 | 3.90 | 10.89 |
| Total | 4,928,434 | 100 | 100 | 4,999,000 | 100 | 100 | 5,038,200 | 100 | 100 | 5,086,700 | 100 | 100 |
| Source: Census 2001 and ONS Experimental Statistics on Ethnicity | ||||||||||||
1.32 Residents of mixed race account for the single biggest minority ethnic group, followed by people of Indian, Chinese and Caribbean origin. All ethnic minority groups in the South West account for a smaller percentage share of the total population than England as a whole, with residents of Pakistani, African, Indian and Bangladeshi origin particularly under-represented. The experimental statistics on ethnicity show the proportion of minorities rising in the South West at a faster rate than for England as a whole, reflecting the patterns of population growth and migration described above.
1.33 All local authority areas in the South West have a lower percentage of residents from a minority ethnic group than England as a whole. The highest percentages are in City of Bristol, Gloucester and Swindon; 42% of the region’s ethnic minority population lived in these three areas.

1.34 Whilst is it is generally unwise to ignore the differences within BME communities, there are elements of common experience and the map shows all BME groups together 1 . The individual ethnic groups are represented in the following maps.















