Households
1.37 There were estimated to be 2,153,000 households in South West England in Spring 2006. The largest proportion - approximately a third - was made up of a married couple with no children. This is the highest proportion of such households in England. At 8.0%, the South West had the lowest proportion of single parent households in England, after the East of England.
|
Percentages and thousands |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| One person | Two or more un-related adults | With dependent children | With non- dependent children only | With no children | With dependent children | With non - dependent children only | Two or more families1 | Total households (=100%) (thousands) | |
| South West | 28.7 | 3.3 | 20.8 | 5.6 | 32.7 | 5.3 | 2.7 | 1.0 | 2,153 |
| England | 28.3 | 3.2 | 22.0 | 6.0 | 29.2 | 7.1 | 3.0 | 1.1 | 20,788 |
| Source: Labour Force Survey Household Datasets, Spring 2006, Region in Figures | |||||||||
1.38 Whilst some households share accommodation and others have more than one dwelling, the formation of households is a strong indicator of the demand for housing. A major contributor to household growth is the growth in population, but more people living in smaller or single person households can lead to an increase in the demand for housing even without overall population growth. Projections of household numbers are subject to many variables and, especially at the district level, need to be treated with some caution. At 30% over the period 2004-2029, household growth in the South West is expected to be faster than for any other English region. Many local authorities are projected to experience a growth of over 40% over the period and Torridge is expected to grow by 52%. Lowest household growth rates are expected in Poole (15%) and Christchurch (14%).
For information on household income and expenditure please see the Economy chapter. For information on household waste please see the Environment chapter.
1.39 In the 2001 Census, 7,018 people described themselves as living in same-sex couples in the South West, making up 0.18% of the region's population. This figure is close to the England average, but significantly lower than the figure for London (0.38%). The highest proportion in the South West was in Bournemouth, at 0.41%. These figures cannot be equated with patterns of homosexuality.

1.40 Information on traveller households is available from the bi-annual Count of Gypsy and Traveller caravans. This showed 2,366 caravans in the South West in July 2007. More information is available from the Department of Communities and Local Government web site.
| 2004 | 2006 | 2011 | 2016 | 2021 | 2026 | 2029 | % Increase 2004-29 (households) | |
|---|---|---|---|---|---|---|---|---|
|
Thousands |
||||||||
| ENGLAND | 21,062 | 21,519 | 22,646 | 23,837 | 24,973 | 25,975 | 26,497 | 26 |
| SOUTH WEST | 2,160 | 2,212 | 2,346 | 2,489 | 2,628 | 2,752 | 2,817 | 30 |
| Bath and NE Somerset UA | 73 | 74 | 78 | 82 | 86 | 90 | 92 | 26 |
| Bournemouth UA | 73 | 74 | 78 | 81 | 85 | 88 | 90 | 23 |
| City of Bristol UA | 169 | 173 | 182 | 191 | 200 | 207 | 211 | 25 |
| North Somerset UA | 83 | 85 | 91 | 97 | 103 | 108 | 111 | 34 |
| Plymouth UA | 106 | 108 | 114 | 120 | 125 | 129 | 131 | 24 |
| Poole UA | 59 | 60 | 61 | 63 | 65 | 67 | 68 | 15 |
| South Gloucestershire UA | 101 | 104 | 109 | 116 | 121 | 126 | 129 | 28 |
| Swindon UA | 77 | 79 | 83 | 87 | 90 | 93 | 95 | 23 |
| Torbay UA | 59 | 61 | 66 | 72 | 77 | 81 | 84 | 42 |
| Caradon | 35 | 36 | 39 | 41 | 44 | 46 | 47 | 34 |
| Carrick | 40 | 41 | 44 | 47 | 50 | 52 | 54 | 35 |
| Kerrier | 41 | 43 | 46 | 49 | 53 | 56 | 57 | 39 |
| North Cornwall | 36 | 38 | 41 | 44 | 47 | 50 | 52 | 44 |
| Penwith | 29 | 30 | 31 | 33 | 35 | 37 | 38 | 31 |
| Restormel | 43 | 44 | 48 | 52 | 56 | 60 | 61 | 42 |
| Isles of Scilly | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| East Devon | 57 | 58 | 62 | 67 | 72 | 76 | 79 | 39 |
| Exeter | 49 | 51 | 56 | 60 | 64 | 68 | 69 | 41 |
| North Devon | 38 | 39 | 42 | 45 | 47 | 50 | 51 | 34 |
| South Hams | 35 | 36 | 38 | 40 | 42 | 43 | 44 | 26 |
| Teignbridge | 54 | 55 | 59 | 63 | 68 | 72 | 74 | 37 |
| Mid Devon | 30 | 32 | 34 | 37 | 40 | 42 | 44 | 47 |
| Torridge | 27 | 28 | 31 | 34 | 37 | 39 | 41 | 52 |
| West Devon | 21 | 22 | 23 | 25 | 26 | 28 | 29 | 38 |
| Christchurch | 21 | 21 | 21 | 22 | 23 | 24 | 24 | 14 |
| East Dorset | 37 | 37 | 39 | 41 | 43 | 44 | 45 | 22 |
| North Dorset | 27 | 28 | 30 | 32 | 35 | 37 | 38 | 41 |
| Purbeck | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 26 |
| West Dorset | 42 | 43 | 46 | 49 | 53 | 56 | 57 | 36 |
| Weymouth and Portland | 28 | 29 | 30 | 32 | 34 | 35 | 36 | 29 |
| Cheltenham | 49 | 50 | 52 | 55 | 57 | 59 | 60 | 22 |
| Cotswold | 36 | 36 | 38 | 41 | 43 | 45 | 46 | 28 |
| Forest of Dean | 33 | 34 | 35 | 37 | 38 | 39 | 40 | 21 |
| Gloucester | 47 | 48 | 50 | 52 | 54 | 56 | 57 | 21 |
| Stroud | 46 | 47 | 49 | 51 | 53 | 55 | 56 | 22 |
| Tewkesbury | 33 | 34 | 36 | 38 | 40 | 42 | 43 | 30 |
| Mendip | 45 | 46 | 49 | 52 | 55 | 58 | 59 | 31 |
| Sedgemoor | 47 | 48 | 51 | 55 | 59 | 62 | 64 | 36 |
| South Somerset | 66 | 68 | 73 | 78 | 82 | 87 | 89 | 35 |
| Taunton Deane | 46 | 48 | 52 | 56 | 59 | 63 | 65 | 41 |
| West Somerset | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 31 |
| Kennet | 30 | 31 | 33 | 34 | 36 | 38 | 39 | 30 |
| North Wiltshire | 52 | 53 | 56 | 59 | 62 | 65 | 66 | 27 |
| Salisbury | 49 | 49 | 52 | 55 | 58 | 60 | 61 | 24 |
| West Wiltshire | 52 | 54 | 59 | 64 | 69 | 73 | 76 | 46 |
| The household projections are an indication of the likely increase in households given the continuation of recent demographic trends and are not an assessment of housing need and do not take account of future policies. | ||||||||
| Sub regional household projections are less robust than those at the regional level, particularly for those areas with relatively small numbers of households. This should be taken into account in using the figures). The sub regional household projections are not 'National Statistics'. | ||||||||
| Source: ONS | ||||||||
