Handbook of Definitions: Annex 3: Indicator definitions: Adult Health & Well-being and Tackling Exclusion and Promoting Equality 580 kb PDF document download.
| NI Number | Definition of Indicator |
|---|---|
| NI 119 | Self-reported measure of people's overall health and wellbeing |
| Resources | Document published by CLG - New Place Survey Local Authority Place Survey |
| NI 120 | All-age all cause mortality rate |
| Resources | Published by the National Centre for Health Outcomes Development National Centre for Health Outcomes Development |
| NI 121 | Mortality rate from all circulatory diseases at ages under 75 |
| Resources | Document published by CLG - Circulatory disease mortality rates CLG - Circulatory disease mortality rates Published by the National Centre for Health Outcomes Development National Centre for Health Outcomes Development Published by Department of Health Health Profiles Background documents |
| NI 122 | Mortality from all cancers at ages under 75 |
| Resources | Document published by CLG - Cancer mortality rates CLG - Cancer mortality rates Published by the National Centre for Health Outcomes Development National Centre for Health Outcomes Development Published by Department of Health Health Profiles Background documents |
| NI 123 | 16+ current smoking rate prevalence |
| Resources | Published by National Health Service Information Centre NHS Stop Smoking Services |
| NI 124 | People with a long-term condition supported to be independent and in control of their condition |
| Resources | Resource currently unavailable |
| NI 125 | Achieving independence for older people through rehabilitation/ intermediate care |
| Resources | Resource currently unavailable |
| NI 126 | Early access for women to maternity services |
| Resources | Resource currently unavailable |
| NI 127 | Self reported experience of social care users |
| Resources | Resource currently unavailable |
| NI 128 | User reported measure of respect and dignity in their treatment |
| Resources | Not for implementation until 2009/10 |
| NI 129 | End of life care - access to appropriate care enabling people to be able to choose to die at home |
| Resources | Resource currently unavailable |
| NI 130 | Social Care clients receiving Self Directed Support (Direct Payments and Individual Budgets) |
| Resources | Resource currently unavailable |
| NI 131 | Delayed transfers of care from hospitals |
| Resources | Resource currently unavailable |
| NI 132 | Timeliness of social care assessment |
| Resources | Resource currently unavailable |
| NI 133 | Timeliness of social care packages |
| Resources | Resource currently unavailable |
| NI 134 | The number of emergency bed days per head of weighted population |
| Resources | Resource currently unavailable |
| NI 135 | Carers receiving needs assessment or review and a specific carer's service, or advice and information |
| Resources | Resource currently unavailable |
| NI 136 | People supported to live independently through social services (all ages) |
| Resources | Resource currently unavailable |
| NI 137 | Healthy life expectancy at age 65 |
| Resources | Document published by CLG - New Place Survey Local Authority Place Survey Published by the Office for National Statistics Health expectancies at birth & at age 65 in the United Kingdom |
| NI 138 | Satisfaction of people over 65 with both home and neighbourhood |
| Resources | Document published by CLG - New Place Survey Local Authority Place Survey |
| NI 139 | The extent to which older people receive the support they need to live independently at home |
| Resources | Document published by CLG - New Place Survey Local Authority Place Survey |
| NI 140 | Fair treatment by local services |
| Resources | Document published by CLG - New Place Survey Local Authority Place Survey |
| NI 141 | Number of vulnerable people achieving independent living |
| Resources | Local authority - Data is obtained by the provider sending a quarterly return to the Administering Authority. All authorities then submit to CLG on a quarterly basis through the Supporting People Local System. |
| NI 142 | Number of vulnerable people who are supported to maintain independent living |
| Resources | Local authority - Data is obtained by the provider sending a quarterly return to the Administering Authority. All authorities then submit to CLG on a quarterly basis through the Supporting People Local System. |
| NI 143 | Offenders under probation supervision living in settled and suitable accommodation at the end of their order or licence |
| Resources | National Offender Management (NOMs) Service via OASys national reporting/ODEAT system. |
| NI 144 | Offenders under probation supervision in employment at the end of their order or licence |
| Resources | National Offender Management (NOMs) Service via OASys national reporting/ODEAT system. |
| NI 145 | Adults with learning disabilities in settled accommodation |
| Resources | Key Statistics 1 (collected by the Information Centre) The Information Centre - Statistics & data collections |
| NI 146 | Adults with learning disabilities in employment |
| Resources | Statistics collected by the Information Centre The Information Centre - Adult social care information The Information Centre Social care collections 2007 |
| NI 147 | Care leavers in suitable accommodation |
| Resources | Local authority report through SSDA903 return to DCSF |
| NI 148 | Care leavers in employment, education or training |
| Resources | Local authority report through SSDA903 return to DCSF This indicator will be published in the Qualifications & Skills section on the SLIM website when the information becomes available: Qualifications and Skills |
| NI 149 | Adults in contact with secondary mental health services in settled accommodation |
| Resources | Resource currently unavailable |
| NI 150 | Adults in contact with secondary mental health services in employment |
| Resources | Resource currently unavailable |
Last Updated: 29th April 2008