Handbook of Definitions: Annex 2: Indicator definitions: Children and Young People 1.8 MB PDF document download.
| NI Number |
Definition of Indicator |
|---|---|
| NI 50 | Emotional health of children |
| Resources | TellUs local area survey |
| NI 51 | Effectiveness of child and adolescent mental health (CAMHs) services |
| Resources | Published on Child and Adolescent Mental Health Service Mapping (CAMHS) Child and Adolescent Mental Health Service Mapping (CAMHS) |
| NI 52 | Take up of school lunches |
| Resources | An annual survey of local authorities carried out by the School Food Trust |
| NI 53 | Prevalence of breastfeeding at 6-8 weeks from birth |
| Resources | Mandatory PCT Child health Information records reported to DH at quarterly intervals. |
| NI 54 | Services for disabled children |
| Resources | Resource currently unavailable |
| NI 55 | Obesity among primary school age children in Reception Year |
| Resources | Resource currently unavailable |
| NI 56 | Obesity among primary school age children in Year 6 |
| Resources | Resource currently unavailable |
| NI 57 | Children and young people's participation in high-quality PE and sport |
| Resources | Resource currently unavailable |
| NI 58 | Emotional and behavioural health of children in care |
| Resources | Resource currently unavailable |
| NI 59 | Initial assessments for children's social care carried out within 7 working days of referral |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 60 | Core assessments for children's social care that were carried out within 35 working days of their commencement |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 61 | Timeliness of placements of looked after children for adoption following an agency decision that the child should be placed for adoption |
| Resources | Resource currently unavailable |
| NI 62 | Stability of placements of looked after children: number of moves |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 63 | Stability of placements of looked after children: length of placement |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 64 | Child protection plans lasting 2 years or more |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 65 | Children becoming the subject of a Child Protection Plan for a second or subsequent time |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 66 | Looked after children cases which were reviewed within required timescales |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 67 | Child protection cases which were reviewed within required timescales |
| Resources | Published by Department for Children, Schools and Families Referrals, Assessments and Children and Young People who are the subject of a Child Protection Plan or are on Child Protection Registers |
| NI 68 | Referrals to children's social care going on to initial assessment |
| Resources | Resource currently unavailable |
| NI 69 | Children who have experienced bullying |
| Resources | Resource currently unavailable |
| NI 70 | Hospital admissions caused by unintentional and deliberate injuries to children and young people |
| Resources | Published by the National Centre for Health Outcomes Development National Centre for Health Outcomes Development |
| NI 71 | Children who have run away from home/care overnight |
| Resources | Not for implementation until 2009/10. |
| NI 72 | Achievement of at least 78 points across the Early Years Foundation Stage with at least 6 in each of the scales in Personal Social and Emotional Development and Communication, Language and Literacy |
| Resources | Resource currently unavailable |
| NI 73 | Achievement at level 4 or above in both English and Maths at Key Stage 2(Threshold) |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 74 | Achievement at level 5 or above in both English and Maths at Key Stage 3(Threshold) |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI Number |
Definition of Indicator |
|---|---|
| NI 75 | Achievement of 5 or more A*-C grades at GCSE or equivalent including English and Maths (Threshold) |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 76 | Achievement at level 4 or above in both English and Maths at KS2 (Floor) |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 77 | Achievement at level 5 or above in both English and Maths at KS3 (Floor) |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 78 | Achievement of 5 or more A*-C grades at GCSE and equivalent including GCSEs in English and Maths (Floor) |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 79 | Achievement of a Level 2 qualification by the age of 19 |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 80 | Achievement of a Level 3 qualification by the age of 19 |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 81 | Inequality gap in the achievement of a Level 3 qualification by the age of 19 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 82 | Inequality gap in the achievement of a Level 2 qualification by the age of 19 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 83 | Achievement at level 5 or above in Science at Key Stage 3 |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 84 | Achievement of 2 or more A*-C grades in Science GCSEs or equivalent |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 85 | Post-16 participation in physical sciences(A Level Physics, Chemistry and Maths) |
| Resources | The resource for this indicator will be published on the SLIM website when the information becomes available. |
| NI 86 | Secondary schools judged as having good or outstanding standards of behaviour |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 87 | Secondary school persistent absence rate |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 88 | Number of Extended Schools |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 89 | Number of schools in special measures |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 90 | Take up of 14-19 learning diplomas |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 91 | Participation of 17 year-olds in education or training |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People |
| NI 92 | Narrowing the gap between the owest achieving 20% in the Early Years Foundation Stage Profile and the rest |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 93 | Progression by 2 levels in English between Key Stage 1 and Key Stage 2 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 94 | Progression by 2 levels in Maths between Key Stage 1 and Key Stage 2 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 95 | Progression by 2 levels in English between Key Stage 2 and Key Stage 3 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 96 | Progression by 2 levels in Maths between Key Stage 2 and Key Stage 3 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 97 | Progression by 2 levels in English between Key Stage 3 and Key Stage 4 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 98 | Progression by 2 levels in Maths between Key Stage 3 and Key Stage 4 |
| Resources | The resource for this indicator will be published in the Children and Young People section on the SLIM website when the information becomes available: Children and Young People |
| NI 99 | Children in care reaching level 4 in English at Key Stage 2 |
| Resources | Published in the Children and Young People section on the SLIM website: Children and Young People Published by Department for Children, Schools and Families Outcome Indicators for Looked-after Children, Twelve months to 30 September 2006 |
| NI Number |
Definition of Indicator |
|---|---|
| NI 100 | Children in care reaching level 4 in Maths at Key Stage 2 |
| Resources | Published in the Children and Young People section of the SLIM website: Children and Young People Published by Department for Children, Schools and Families Outcome Indicators for Looked-after Children, Twelve months to 30 September 2006 |
| NI 101 | Children in care achieving 5 A*-C GCSEs(or equivalent) at Key Stage 4 (including English and Maths) |
| Resources | Published in the Children and Young People section of the SLIM website: Children and Young People Published by Department for Children, Schools and Families Outcome Indicators for Looked-after Children, Twelve months to 30 September 2006 |
| NI 102 | Achievement gap between pupils eligible for free school meals and their peers achieving the expected level at Key Stages 2 and 4 |
| Resources | The resource for this indicator will be published in the Children and Young People section of the SLIM website when the information becomes available: Children and Young People |
| NI 103 | Special Educational Needs - statements issued within 26 weeks |
| Resources | The resource for this indicator will be published in the Children and Young People section of the SLIM website when the information becomes available: Children and Young People |
| NI 104 | The Special Educational Needs (SEN)/ non-SEN gap - achieving Key Stage 2 English and Maths (Threshold) |
| Resources | The resource for this indicator will be published in the Children and Young People section of the SLIM website when the information becomes available: Children and Young People |
| NI 105 | The Special Educational Needs (SEN)/ non-SEN gap - achieving 5 A*-C GCSE inc. English and Maths |
| Resources | The resource for this indicator will be published in the Children and Young People section of the SLIM website when the information becomes available: Children and Young People |
| NI 106 | Young people from low income backgrounds progressing to higher education |
| Resources | The resource for this indicator will be published in the Children and Young People section of the SLIM website when the information becomes available: Children and Young People |
| NI 107 | Key Stage 2 attainment for Black and minority ethnic groups |
| Resources | The resource for this indicator will be published in the Children and Young People section of the SLIM website when the information becomes available: Children and Young People |
| NI 108 | Key Stage 4 attainment for Black and minority ethnic groups |
| Resources | The resource for this indicator will be published in the Children and Young People section of the SLIM website when the information becomes available: Children and Young People |
| NI 109 | Number of Sure Start Children Centres |
| Resources | Resource currently unavailable |
| NI 110 | Young people's participation in positive activities |
| Resources | Resource currently unavailable |
| NI 111 | First time entrants to the Youth Justice System aged 10 - 17 |
| Resources | Published on Home Office Police website - Performance & Measurement section. Home Office Police - Assessments of Policing and Community Safety (APACS) |
| NI 112 | Under 18 conception rate |
| Resources | Published on the Every Child Matters website Teenage Pregnancy: Statistics Published by the Department of Health Health Profiles Background documents |
| NI 113 | Prevalence of Chlamydia in under 20 year olds |
| Resources | Resource currently unavailable |
| NI 114 | Rate of permanent exclusions from school |
| Resources | Resource currently unavailable |
| NI 115 | Substance misuse by young people |
| Resources | Resource currently unavailable |
| NI 116 | Proportion of children in poverty |
| Resources | Resource currently unavailable |
| NI 117 | 16 to 18 year olds who are not in education, training or employment(NEET) |
| Resources | Published in the Targets section of the SLIM website: Targets - Measuring PSAs in the South West |
| NI 118 | Take up of formal childcare by low- income working families |
| Resources | Resource currently unavailable |
Last Updated: 29th April 2008