Handbook of Definitions: Annex 4: Indicator definitions: Local Economy and Environmental Sustainability 1.3 MB PDF document download.
| NI Number | Definition of Indicator |
|---|---|
| NI 151 | Overall employment rate |
| Resources | Published in the Sub-regional Economic Indicator series on the Business & Economy Module (BEM) website - Table 10a Sub-regional Economic Indicator series Published in the Economic Development section on the Skills & Learning Intelligence Module (SLIM )website: Economic Development |
| NI 152 | Working age people on out of work benefits |
| Resources | Published in the Sub-regional Economic Indicator series on the BEM website - Table 11 Sub-regional Economic Indicator series Published in the Economic Development section on the SLIM website: Economic Development |
| NI 153 | Working age people claiming out of work benefits in the worst performing neighbourhoods |
| Resources | Department for Work & Pensions - Work and Pensions Longitudinal Study - Benefit data Department for Work & Pensions - Work & Pensions Longitudinal Study |
| NI 154 | Net additional homes provided |
| Resources | Resource currently unavailable |
| NI 155 | Number of affordable homes delivered (gross) |
| Resources | The Housing Corporation information management system provides a breakdown of centrally funded 'social rent' and 'intermediate' units. Local authority returns to Communities: - HSSA provides information on units funded solely through planning agreements (S106) P2 - local authority new build social rent. |
| NI 156 | Number of households living in Temporary Accommodation |
| Resources | P1E data - total households in temporary accommodation. |
| NI 157 | Processing of planning applications as measured against targets for 'major', 'minor' and 'other' application types |
| Resources | From CLG-PS2 form. CLG - CPS1/2 form for county councils. |
| NI 158 | % decent council homes |
| Resources | Business Plan Statistical Appendix from the LA. |
| NI 159 | Supply of ready to develop housing sites |
| Resources | Local Planning Authority. |
| NI 160 | Local authority tenants' satisfaction with landlord services |
| Resources | Representative sample surveys of tenants carried out by local authorities in accordance with the guidance. (Guidance will specify that local authorities must use the STATUS standard tenant satisfaction survey. This was previously specified for the BVPI tenant satisfaction surveys so there will be continuity in methods and authorities, regulators and residents will be able to track results over time.) |
| NI 161 | Learners achieving a Level 1 qualification in literacy |
| Resources | Published in the Qualifications & Skills section on the SLIM website: Qualifications and Skills |
| NI 162 | Learners achieving an Entry Level 3 qualification in numeracy |
| Resources | Published in the Qualifications & Skills section on the SLIM website: Qualifications and Skills |
| NI 163 | Working age population qualified to at least Level 2 or higher |
| Resources | Published in the Qualifications & Skills section on the SLIM website: Qualifications and Skills |
| NI 164 | Working age population qualified to at least Level 3 or higher |
| Resources | Published in the Qualifications & Skills section on the SLIM website: Qualifications and Skills |
| NI 165 | Working age population qualified to at least Level 4 or higher |
| Resources | Published in the Qualifications & Skills section on the SLIM website: Qualifications and Skills |
| NI 166 | Average earnings of employees in the area |
| Resources | Published in the Sub-regional Economic Indicator series on the BEM website - Table 17 Sub-regional Economic Indicator series |
| NI 167 | Congestion - average journey time per mile during the morning peak |
| Resources | Journey time data are collected centrally by an independent contractor of DfT, through GPS devices in around 50,000 vehicles which record speed and location. These are then collated, digitally mapped and matched to the road network. Traffic flows, used for weighting, to be collected once by local authorities for weighting routes within the indicator, as described under definition. |
| NI 168 | Principal roads where maintenance should be considered |
| Resources | Local highway authority. |
| NI 169 | Non-principal roads where maintenance should be considered |
| Resources | Local highway authority. |
| NI 170 | Previously developed land that has been vacant or derelict for more than 5 years |
| Resources | None specified in draft guidance on definitions but should be Local Authority. |
| NI 171 | VAT registration rate |
| Resources | Published in the Sub-regional Economic Indicator series on the BEM website - Table 5 |
| NI 172 | VAT registered businesses in the area showing growth |
| Resources | Published by ONS ONS - IDBR Datasets: VAT Based Enterprises by Ward |
| NI 173 | People falling out of work and on to incapacity benefits |
| Resources | Published by the Department for Work & Pensions - IB 5% Terminations database; and the ONS Labour Force Survey. Office for National Statistics - Labour Force Survey |
| NI 174 | Skills gaps in the current workforce reported by employers |
| Resources | Published on the SLIM website: Economic Development Skills in the South West - Gaps and Priorities |
| NI 175 | Access to services and facilities by public transport, walking and cycling |
| Resources | Local authority. Where a core indicator is used this will be derived from information published by DfT. |
| NI 176 | Working age people with access to employment by public transport (and other specified modes) |
| Resources | Detailed in the Department for Transport 2005 Core Accessibility Indicators technical report. DfT 2005 Core Accessibility Indicators |
| NI 177 | Local bus passenger journeys originating in the authority area |
| Resources | Bus Companies with agreed local adjustments or DfT approved on-board passenger surveys carried out by the authority. All survey estimates must exclude infants under 5 years old. |
| NI 178 | Bus services running on time |
| Resources | Bus Company data (including electronic information) with local authority spot surveys. Or PTE/local authority electronic monitoring subject to DfT approval. |
| NI 179 | Value for money - total net value of ongoing cash-releasing value for money gains that have impacted since the start of the 2008-09 financial year |
| Resources | Local Authorities. |
| NI 180 | Changes in Housing Benefit/ Council Tax Benefit entitlements within the year |
| Resources | Data is collected by a scan of the local authorities benefit systems, which they then submit to DWP. The denominator will be calculated by DWP. |
| NI 181 | Time taken to process Housing Benefit/ Council Tax Benefit new claims and change events |
| Resources | Existing HB data extract returned to DWP by authorities on a monthly basis. The score is calculated by DWP. |
| NI 182 | Satisfaction of businesses with local authority regulation services |
| Resources | Survey of business customers. |
| NI 183 | Impact of local authority regulatory services on the fair trading environment |
| Resources | CD database and a source still to be determined on business numbers. |
| NI 184 | Food establishments in the area which are broadly compliant with food hygiene law |
| Resources | LA data transferred electronically to the Food Standards Agency database. |
| NI 185 | CO2 reduction from Local Authority operations |
| Resources | Data to be provided by Local Authority using spreadsheet tool (published on the Defra website). |
| NI 186 | Per capita reduction in CO2 emissions in the LA area |
| Resources | Published in the Local Area Agreements section on the Environment website: Local Area Agreements Local Data |
| NI 187 | Tackling fuel poverty - people receiving income based benefits living in homes with a low energy efficiency rating |
| Resources | SAP survey results and additional benefit recipient question. |
| NI 188 | Adapting to climate change |
| Resources | Local Authority. |
| NI 189 | Flood and coastal erosion risk management |
| Resources | Data will be provided by the Environment Agency in accordance with their supervisory duty relating to flooding and / or 'strategic overview' for FCERM at the coast. |
| NI 190 | Achievement in meeting standards for the control system for animal health |
| Resources | Not for implementation until 2009/10. |
| NI 191 | Residual household waste per head |
| Resources | Published in the Local Area Agreements section on the Environment website: Local Area Agreements Local Data |
| NI 192 | Household waste recycled and composted |
| Resources | Published in the Local Area Agreements section on the Environment website: Local Area Agreements Local Data |
| NI 193 | Municipal waste landfilled |
| Resources | Published in the Local Area Agreements section on the Environment website: Local Area Agreements Local Data |
| NI 194 | Level of air quality - reduction in NOx and primary PM10 emissions through local authority's estate and operations |
| Resources | Local authorities should have all the information (e.g. on energy & vehicle use) required, or be able to obtain it, to feed into the emissions tool to calculate the emissions for both NOx and PM10, and will be able to draw on the activity data for the CO2. |
| NI 195 | Improved street and environmental cleanliness (levels of graffiti, litter, detritus and fly posting) |
| Resources | Local Authority |
| NI 196 | Improved street and environmental cleanliness - fly tipping |
| Resources | Published in the Local Area Agreements section on the Environment website: Local Area Agreements Local Data |
| NI 197 | Improved local biodiversity - active management of local sites |
| Resources | Local Sites Partnership. |
| NI 198 | Children travelling to school - mode of travel usually used |
| Resources | Collection of mode of travel to school data via the School Census route is mandatory at pupil level for all schools with an approved school travel plan. Schools without an approved school travel plan may either supply data via the School Census on a voluntary basis or via a survey carried out by their local authority. |
Last Updated: 29th April 2008